Sign up to stay up to date on the Socorro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10272 Nirmal Dr Drive 3 2 1,752 $275,000 $156.96 1 day
11548 Jenny Road Unit #A, B & C N/A N/A 2,060 $199,900 $97.04 0 days
457 Horizon Boulevard N/A N/A N/A $190,000 Unknown 0 days
11606 Flor Del Sol 4 2 1,250 $204,950 $163.96 4 days
1029 Barbara Avenue 4 3 1,788 $277,950 $155.45 4 days
629 Guy Meyers 4 3 1,913 $298,000 $155.78 0 days
305 Plateau Drive 3 3 2,169 $323,950 $149.35 0 days
10823 Donna Marie Drive 4 2 1,938 $334,900 $172.81 10 days
9929 Isla Place 4 2 1,635 $267,450 $163.58 10 days
10949 E Burt Road 3 1 3,900 $249,950 $64.09 0 days
640 Mcadoo Drive 3 2 2,500 $189,900 $75.96 12 days
821 Nena Shapleigh 3 2 1,306 $225,000 $172.28 0 days
773 Lupe Anna Lane 3 2 1,534 $169,500 $110.50 0 days
345 Fray Olguin Court 5 4 2,420 $326,753 $135.02 22 days
11973 Crevasse Drive 3 2 1,490 $268,950 $180.50 23 days
453 Valle Suave Drive 4 2 1,790 $229,950 $128.46 0 days
433 Villa Sol Court 4 2 1,824 $259,500 $142.27 23 days
10405 Carter Scott Place 5 3 2,299 $270,000 $117.44 0 days
120 Sylvia Drive 3 2 2,271 $274,950 $121.07 26 days
804 #B Ts Daniel Cadena 3 2 1,167 $190,000 $162.81 27 days
TBD Hueco Jct Road N/A N/A N/A $1,003,990 Unknown 0 days
11460 Flor Gentiana Drive 3 2 1,511 $189,900 $125.68 30 days
9979 Morocco Circle N/A N/A 1,900 $180,000 $94.74 31 days
10950 Jo Way 5 2 2,887 $229,000 $79.32 0 days
605 Harvest Grove Lane 3 3 1,765 $344,500 $195.18 32 days
10097 N Loop Drive N/A N/A N/A $395,000 Unknown 0 days
436 Valle Koki Drive 3 2 1,536 $238,950 $155.57 0 days
10128 Christmas Cactus Place 4 2 1,824 $265,000 $145.29 0 days
800 Clems Road N/A N/A N/A $88,342,000 Unknown 38 days
441 Fray Olguin Court 3 2 1,740 $249,999 $143.68 0 days
1023 Rebeca Way 4 2 1,462 $276,300 $188.99 0 days
1025 Rebeca Way 4 2 1,517 $279,800 $184.44 0 days
1029 Rebeca Way 4 2 1,462 $276,300 $188.99 0 days
1031 Rebeca Way 4 2 1,517 $279,800 $184.44 0 days
10259 Celedon Circle 4 2 2,112 $250,000 $118.37 0 days
11624 Flor Celosia 4 2 1,306 $219,999 $168.45 0 days
1019 Barbara Avenue 3 2 1,593 $258,950 $162.55 41 days
1015 Barbara Avenue 4 2 1,635 $259,950 $158.99 41 days
428 Villa Sol Court 4 2 1,798 $253,400 $140.93 0 days
1011 Barbara Avenue 4 2 1,841 $282,950 $153.69 0 days
1009 Barbara Avenue 4 3 2,142 $315,950 $147.50 0 days
9916 Marie Ann Place 4 2 5,520 $259,950 $47.09 0 days
9914 Marie Ann Place 4 2 1,841 $290,950 $158.04 0 days
383 Vineyard Road 3 4 2,641 $388,000 $146.91 0 days
11505 Ellen Drive 5 3 2,526 $299,600 $118.61 0 days
915 Sparks Circle N/A N/A 2,646 $350,000 $132.28 14 days
11597 Flor Sereno 3 2 1,713 $259,000 $151.20 0 days
4 Socorro Tr 2-F N/A N/A N/A $7,081,000 Unknown 53 days
11423 Philip Drive 3 2 1,664 $149,500 $89.84 0 days
636 Keagle Road 5 4 3,987 $1,499,900 $376.20 57 days
Average: 3.8 2.4 2,080 $1,286,273 $150 108 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11218 Sheffield Drive 3 2 1,361 $230,000 $168.99 0 days
11594 Flor Del Sol Drive 3 2 1,118 $199,950 $178.85 0 days
237 Elba Margarita Circle 3 2 1,097 $180,000 $164.08 0 days
456 Rio Vista Road 7 5 4,528 $650,000 $143.55 67 days
Average: 4.0 2.8 2,026 $314,987 $163 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4