Sign up to stay up to date on the Socorro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
497 Plateau Drive 3 3 1,996 $317,365 $159 3 days
1180 Cielo Mar Drive 4 3 1,828 $269,950 $147.68 0 days
421 Panahi Rd. N/A N/A 138 $395,000 $2,862.32 0 days
723 Anderson Road N/A N/A N/A $299,995 Unknown 7 days
11448 Flor Prunus Lane 3 2 1,517 $264,950 $174.65 0 days
11120 Catherine Slutter Lane 3 3 2,081 $275,000 $132.15 9 days
12036 Cotton Cloud Way Way 3 2 1,750 $330,000 $188.57 0 days
232 Flor Borraja 3 2 1,359 $225,000 $165.56 0 days
2194 Blue Valley 4 2 1,362 $228,000 $167.40 0 days
10755 Ululani Drive 3 2 1,761 $195,000 $110.73 0 days
11478 Summer Drive Unit #B 4 2 1,512 $260,000 $171.96 19 days
9961 Morocco Circle N/A N/A 2,579 $209,950 $81.41 0 days
10736 Donna Marie Drive 3 1 1,323 $199,000 $150.42 25 days
10325 Valle Suave Dr Drive 4 3 1,744 $244,500 $140.19 29 days
635 Anahi Court 3 1 1,891 $210,000 $111.05 0 days
11969 Mountains Place 3 2 1,350 $229,950 $170.33 0 days
485 Plateau Drive 4 2 1,492 $247,800 $166.09 0 days
477 Plateau Drive 4 2 1,576 $259,800 $164.85 0 days
12056 Iron Hollow Street 4 2 1,576 $259,800 $164.85 0 days
449 Horizon Boulevard N/A N/A 1,070 $245,000 $228.97 32 days
11961 Mountains Place Place 3 2 1,411 $232,950 $165.10 0 days
TBD Stockyard N/A N/A N/A $350,000 Unknown 0 days
11425 Flor Liatris Drive 3 2 1,491 $237,000 $158.95 0 days
11548 Jenny Road Unit #3 N/A N/A 1,524 $182,000 $119.42 41 days
12053 Iron Hollow Street 4 2 1,700 $295,000 $173.53 0 days
11340 Hidalgo Drive 4 2 1,644 $249,950 $152.04 26 days
10717 Regina Drive N/A N/A 2,756 $350,000 $127 0 days
10380 Valle De Oro Drive 3 2 1,295 $195,000 $150.58 47 days
11685 Socorro Road N/A N/A 4,835 $280,000 $57.91 0 days
11505 Ellen Drive 5 3 2,526 $299,000 $118.37 0 days
616 Guy Myers 4 2 2,293 $294,950 $128.63 51 days
200 Place Road N/A N/A N/A $480,000 Unknown 0 days
442 Escalante Drive 4 3 2,550 $310,000 $121.57 0 days
357 Plateau Drive 4 2 1,518 $244,950 $161.36 0 days
610 Jewels Drive 4 2 2,078 $230,000 $110.68 0 days
10410 Socorro Road N/A N/A N/A $284,000 Unknown 0 days
1021 Callisto Court 4 3 1,897 $249,000 $131.26 0 days
12044 Iron Hollow Street 4 2 1,648 $245,999 $149.27 0 days
2052 Blue Valley Valley 3 3 1,891 $265,000 $140.14 0 days
11961 Plain Place 4 3 1,521 $251,950 $165.65 0 days
328 Deserts 3 2 1,504 $244,950 $162.87 62 days
10835 N Loop Drive N/A N/A N/A $645,000 Unknown 62 days
348 Deserts Drive 3 2 1,504 $244,950 $162.87 63 days
352 Deserts Drive 4 2 1,536 $244,950 $159.47 63 days
361 Plateau Drive 4 2 1,438 $244,950 $170.34 63 days
365 Plateau Drive 3 2 1,489 $244,950 $164.51 63 days
369 Plateau Drive 4 2 1,504 $244,950 $162.87 63 days
373 Plateau Drive 3 2 1,504 $244,950 $162.87 63 days
377 Plateau Drive 4 2 1,536 $244,950 $159.47 63 days
381 Plateau Drive 4 2 1,438 $244,950 $170.34 63 days
Average: 3.7 2.5 3,433 $1,117,088 $168 131 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10104 Cyan Valley Street 3 2 1,437 $229,000 $159.36 34 days
10489 Brooke Lauren Place 3 2 1,474 $199,375 $135.26 0 days
1000 Blue Moon Way 4 3 1,939 $244,999 $126.35 0 days
11555 Leonor Durant Street 3 3 1,850 $257,900 $139.41 96 days
Average: 3.2 2.5 1,675 $232,818 $140 73 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4