Sign up to stay up to date on the San Elizario Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13149 Coldwell Road N/A N/A 2,100 $257,000 $122.38 0 days
830 Herradura Avenue 4 2 1,440 $135,000 $93.75 4 days
13412 Estancias Del Sur Street 4 2 1,344 $165,000 $122.77 12 days
334 Ramilley 3 4 2,442 $360,000 $147.42 35 days
670 Don Paco Drive 3 4 4,213 $399,000 $94.71 0 days
12990 Cabello Lane N/A N/A 40,075 $210,000 $5.24 50 days
1067 Sanchez Road 4 2 2,000 $249,000 $124.50 0 days
921 Luisa Guerra Drive N/A N/A 1,925 $175,000 $90.91 58 days
13063 Oscar Chacon 3 2 1,610 $219,500 $136.34 0 days
12509 Blenheim Street 3 2 2,420 $265,000 $109.50 117 days
13773 Zacatal Drive 2 1 672 $115,000 $171.13 0 days
564 Mayapan Drive N/A N/A 2,860 $260,000 $90.91 34 days
12023 Socorro Rd. Road N/A N/A N/A $155,000 Unknown 179 days
12133 Socorro Road N/A N/A 700 $2,199,999 $3,142.86 486 days
Average: 3.2 2.4 4,907 $368,892 $342 94 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Estancias Del Sur Street 4 3 2,080 $225,000 $108.17 31 days
Average: 4.0 3.0 2,080 $225,000 $108 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1