Sign up to stay up to date on the Horizon City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14013 Jeweled Desert Drive 4 3 2,998 $279,000 $93.06 0 days
14264 Desert Orchid Drive 3 2 1,453 $205,000 $141.09 0 days
14312 Puentecillas Drive 3 2 1,104 $180,000 $163.04 0 days
620 Haselden Road 4 4 2,312 $395,000 $170.85 0 days
241 Emerald Sun Drive 3 2 1,860 $320,000 $172.04 0 days
745 Nuevo Desierto Drive 3 2 1,350 $227,000 $168.15 0 days
12369 Knightsbridge Drive 3 2 1,926 $308,850 $160.36 6 days
425 Las Palomas Drive 3 2 1,077 $179,500 $166.67 6 days
15724 Horizon Boulevard N/A N/A 1,500 $189,999 $126.67 8 days
381 Via Cumbre Linda Circle 3 2 1,363 $219,999 $161.41 9 days
629 Desierto Bonito Street 4 2 1,287 $189,900 $147.55 0 days
13741 Paseo Las Nubes Drive 5 3 2,736 $287,950 $105.24 0 days
13401 Carterton Drive 4 3 1,988 $374,950 $188.61 12 days
TBD Stamford St. N/A N/A N/A $200,000 Unknown 0 days
13409 Carterton Drive 4 3 1,804 $350,950 $194.54 0 days
13836 Hollywood 5 4 2,670 $299,950 $112.34 13 days
1077 Gaitan Street 4 2 1,821 $289,950 $159.23 0 days
13015 Wellington 3 2 1,638 $249,900 $152.56 0 days
13848 Paseo Perlas Drive 4 2 1,677 $289,950 $172.90 14 days
12365 Westbury Avenue 4 3 2,519 $293,000 $116.32 0 days
453 Loring Place 3 2 1,664 $204,950 $123.17 0 days
252 Emerald Sun Drive 4 3 1,928 $332,000 $172.20 0 days
18007 Carson Drive 4 3 2,250 $394,000 $175.11 19 days
348 Emerald Sky Place 6 4 2,722 $444,900 $163.45 0 days
14316 Bill Lazor Parkway 4 2 1,314 $259,950 $197.83 0 days
14360 Bill Lazor Parkway 2 2 920 $224,950 $244.51 0 days
333 Blue Valley Drive 4 3 2,384 $499,950 $209.71 0 days
13453 Emerald Ranch Lane 4 3 2,320 $415,000 $178.88 23 days
444 Cactus Bloom Court 3 2 1,797 $249,950 $139.09 0 days
229 Playa Vista Street 4 4 1,913 $332,950 $174.05 25 days
233 Playa Vista Street 4 3 1,954 $340,950 $174.49 25 days
237 Playa Vista Street 4 2 1,800 $319,950 $177.75 25 days
241 Playa Vista Street 3 3 1,800 $313,950 $174.42 25 days
245 Playa Vista Street 4 3 2,026 $356,950 $176.18 25 days
249 Playa Vista Street 4 2 1,800 $307,950 $171.08 25 days
12609 Fredericksberg Avenue 4 3 1,954 $363,950 $186.26 0 days
1192 Summer Breeze Place 3 2 1,582 $286,950 $181.38 0 days
13155 Celtic 4 2 1,748 $249,500 $142.73 0 days
12813 Hidden Edge Drive 4 3 1,805 $332,950 $184.46 26 days
12821 Indian Canyon Drive 4 3 2,040 $389,950 $191.15 26 days
13581 Hazlewood Street 3 3 2,637 $395,000 $149.79 26 days
14328 Steve Joyce Parkway 4 2 1,314 $259,950 $197.83 32 days
904 Talavera Drive 3 2 1,277 $189,999 $148.79 0 days
13255 Kestrel Avenue 3 3 2,423 $260,000 $107.30 32 days
14332 Steve Joyce Parkway 4 2 1,360 $269,950 $198.49 33 days
14336 Steve Joyce Parkway 4 2 1,314 $259,950 $197.83 33 days
12260 Clifton Hill Road 5 4 3,092 $604,000 $195.34 0 days
14720 Mountain Breeze Avenue 4 2 1,679 $273,680 $163 0 days
220 Emerald Day Pl Place 4 3 2,360 $360,000 $152.54 0 days
1561 S Kenazo Avenue 3 2 1,557 $288,888 $185.54 40 days
Average: 3.7 2.5 4,740 $315,811 $164 114 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1160 Colina Bella Drive 3 1 1,096 $160,000 $145.99 0 days
116 Lago Lindo Drive 4 3 2,213 $229,950 $103.91 41 days
404 Quiet Prairie Drive 4 3 3,422 $405,000 $118.35 0 days
220 Emerald Sun Drive 4 3 1,948 $299,900 $153.95 1 day
213 Duanesburg Street 3 2 1,798 $195,000 $108.45 89 days
14561 Desierto Lindo Avenue 4 2 1,304 $189,900 $145.63 96 days
Average: 3.7 2.3 1,963 $246,625 $129 49 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6