Sign up to stay up to date on the Horizon City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13004 Elgin Lane 4 2 2,282 $260,000 $113.94 0 days
420 Von Bargen Drive 4 2 1,359 $209,500 $154.16 0 days
453 Emerald Pass Avenue 4 3 2,209 $300,000 $135.81 0 days
13721 Villa Vista Avenue 3 3 1,941 $298,000 $153.53 2 days
12776 Hidden Edge Drive 4 3 3,146 $379,950 $120.77 3 days
928 Villa Seca Drive 3 1 922 $175,000 $189.80 0 days
336 Barrel Cactus Drive 4 2 1,373 $195,000 $142.02 0 days
13256 Coldham Street 4 3 2,000 $379,000 $189.50 4 days
316 Bain Court 3 2 1,807 $299,900 $165.97 4 days
333 Gold Valley Valley 4 3 2,975 $684,950 $230.24 0 days
13091 Emerald Hills Avenue 4 3 2,200 $397,950 $180.89 0 days
TBD Horizon N/A N/A N/A $135,000 Unknown 5 days
300 Inverness Drive 4 4 2,846 $420,000 $147.58 6 days
13829 Summer View Avenue 3 3 2,025 $336,950 $166.40 0 days
212 Emerald Sun Drive 4 3 2,350 $384,999 $163.83 6 days
13864 Paseo De Loma Court 3 2 1,388 $245,950 $177.20 0 days
880 Chillington Road 4 3 2,266 $432,900 $191.04 0 days
837 Paseo Dulce Avenue 3 2 1,366 $282,065 $206.49 6 days
13905 Lorenz Avenue 4 3 1,957 $329,395 $168.32 6 days
12445 Chamberlain Drive 4 4 2,441 $279,000 $114.30 6 days
12460 Knightsbridge Drive 4 3 2,040 $354,950 $174 0 days
14831 Horizon Boulevard N/A N/A N/A $890,000 Unknown 8 days
13712 Flora Vista Avenue 4 3 2,350 $490,000 $208.51 0 days
628 Danube Drive 4 2 1,302 $271,750 $208.72 0 days
13984 Lago Azul Street 5 3 2,358 $275,000 $116.62 0 days
13770 Paseo Las Nubes Drive 3 2 2,155 $280,000 $129.93 0 days
14728 Summit Breeze Avenue 5 2 1,824 $239,950 $131.55 0 days
707 Desert Cloud Drive 3 3 1,504 $228,950 $152.23 0 days
313 De Stefano Lane 4 2 1,515 $219,000 $144.55 12 days
15345 Fairwood Court 3 2 1,281 $215,000 $167.84 12 days
15081 Darrington Road 3 2 1,690 $247,950 $146.72 13 days
1685 Exeter Drive N/A N/A 3,181 $310,000 $97.45 0 days
14259 Desert Sunset Drive 3 2 1,873 $239,950 $128.11 16 days
14700 Mountain Breeze Avenue 4 2 1,829 $310,000 $169.49 0 days
13123 Thea Smith Drive 3 2 1,907 $309,950 $162.53 17 days
13848 Vicki Brewer Avenue 4 2 1,402 $275,950 $196.83 0 days
13125 Thea Smith Drive 4 2 2,250 $378,999 $168.44 18 days
13348 Coldham Street 4 3 1,995 $388,950 $194.96 0 days
14365 Seth Payne Drive 3 2 1,109 $240,000 $216.41 0 days
13340 Coldham Street 4 3 1,850 $369,950 $199.97 0 days
333 Blue Valley Drive 4 3 2,384 $479,950 $201.32 0 days
893 Chilllington Road 4 2 1,865 $360,950 $193.54 0 days
13361 Emerald Glass Drive 4 3 2,067 $399,950 $193.49 0 days
816 Fairford Place 4 3 2,294 $438,950 $191.35 0 days
820 Fairford Place 4 3 2,323 $444,950 $191.54 0 days
954 Bromyard Drive 4 3 2,107 $404,950 $192.19 0 days
476 Jeweled Mesa Ct Court 4 4 2,969 $454,950 $153.23 20 days
740 Weiermann 3 2 1,556 $290,900 $186.95 0 days
532 Northwyck Way 4 3 2,345 $250,000 $106.61 0 days
13332 Coldham Street 4 3 1,823 $364,950 $200.19 0 days
Average: 3.8 2.7 1,935 $349,305 $170 118 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
379 Emerald Cloud Lane 3 3 2,551 $374,950 $146.98 0 days
528 Ricky Zelt Drive N/A N/A N/A $130,000 Unknown 0 days
12247 Houghton Springs Drive 4 2 1,916 $291,000 $151.88 46 days
1703 Opossum Circle 3 2 1,247 $175,000 $140.34 0 days
13857 Paseo Alegre Avenue 3 3 1,957 $306,950 $156.85 0 days
18007 Carson Drive 4 3 2,250 $310,000 $137.78 165 days
Average: 3.4 2.6 1,984 $264,650 $146 61 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6