Sign up to stay up to date on the El Paso Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Nimbus Road 3 2 2,310 $265,000 $114.72 0 days
1820 Blevins Place 4 3 2,400 $595,000 $247.92 0 days
12509 Westham Way 4 3 2,373 $481,650 $202.97 0 days
876 Eastwell Drive 4 3 2,045 $438,310 $214.33 0 days
12513 Westham Way 5 3 2,373 $479,170 $201.93 0 days
219 W Overland Avenue N/A N/A 3,735 $1,300,000 $348.06 0 days
888 Mallett Street 4 2 1,485 $274,997 $185.18 0 days
1067 Esplanada Circle 2 3 2,178 $525,000 $241.05 0 days
6801 Alameda Avenue N/A N/A 944 $260,000 $275.42 0 days
233 Malta Street 4 3 2,336 $330,000 $141.27 0 days
5912 Johannsen 2 2 1,629 $215,000 $131.98 0 days
6205 Heath Way 3 2 2,453 $289,950 $118.20 0 days
10925 Whitey Ford Street 3 2 1,207 $160,000 $132.56 1 day
14540 Petralia Avenue 4 3 2,290 $410,000 $179.04 0 days
3268 Peruvian Paso 4 2 1,496 $239,000 $159.76 0 days
13644 Thelma Lane 3 2 3,620 $119,999 $33.15 0 days
12140 Quail Harvest Lane 3 2 1,600 $231,995 $145 0 days
3300 Tierra Sara Lane 3 3 1,968 $245,000 $124.49 0 days
12428 Paseo Largo Circle 3 3 1,952 $300,000 $153.69 1 day
968 Crooked River Drive 5 5 2,724 $405,000 $148.68 0 days
10101 Woodway Drive 3 3 2,463 $475,000 $192.85 1 day
1908 Pueblo Corona Lane 4 4 2,816 $475,000 $168.68 1 day
3726 Leavell Avenue 1 2 1,172 $107,000 $91.30 1 day
1710 E E. Rio Grande Avenue 5 3 2,387 $328,700 $137.70 1 day
14844 Mike A Mendoza Avenue 4 3 1,664 $274,500 $164.96 0 days
14848 Mike A Mendoza Avenue 4 2 1,515 $259,500 $171.29 0 days
14513 John Mcneely Avenue 4 3 2,151 $429,500 $199.67 0 days
14840 Mike A Mendoza Avenue 4 2 1,515 $259,500 $171.29 0 days
701 S El Paso Street N/A N/A 1,875 $1,000,000 $533.33 2 days
10348 Bon Aire Drive 4 2 1,410 $180,000 $127.66 0 days
220 Paden Street 4 1 1,682 $190,000 $112.96 0 days
2621 Maria Casas Street 3 3 2,022 $409,950 $202.74 2 days
9659 Blue Wing Drive 4 2 1,450 $225,000 $155.17 0 days
4328 Loma De Oro Drive 3 3 1,534 $279,000 $181.88 0 days
12961 Birdsview Circle 4 3 1,961 $319,950 $163.16 2 days
14333 Andre Agassi Drive 4 3 1,988 $259,999 $130.78 2 days
9019 El Dorado Drive 4 2 2,735 $365,000 $133.46 2 days
4533 Loma Canada Court 4 3 1,698 $215,000 $126.62 2 days
7236 Lady Hawk Court 4 3 1,934 $290,000 $149.95 2 days
1209 Gateway Boulevard N/A N/A 1,890 $137,500 $72.75 0 days
341 Rio De Jazmin Circle 5 3 2,771 $499,000 $180.08 0 days
4008 Hueco Avenue 2 1 921 $129,900 $141.04 3 days
14773 Bobby Joe Hill Drive 3 3 1,832 $260,000 $141.92 0 days
7148 Dust Storm Lane 4 2 1,668 $235,000 $140.89 0 days
12216 Kira Christel Lane 3 2 1,619 $214,950 $132.77 3 days
2209 Morning Mist Place 3 2 1,678 $245,000 $146.01 3 days
13254 Emerald Creek Drive 3 3 1,712 $269,888 $157.64 3 days
11521 James Grant Drive 4 3 2,472 $399,000 $161.41 3 days
749 Somerset Drive 4 3 2,232 $329,000 $147.40 3 days
7254 Canyon Wren Avenue 5 3 2,927 $455,000 $155.45 3 days
Average: 3.8 2.8 3,345 $423,706 $265 99 days
Viewing 1 - 50 of 2187
Viewing 1 - 50 of 2187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Sacramento Avenue 2 1 858 $137,500 $160.26 0 days
8490 Paddlefoot Lane 4 2 1,416 $184,000 $129.94 0 days
8725 Iglesia Circle 3 2 1,199 $150,000 $125.10 0 days
3409 Sacramento Avenue 3 2 1,230 $168,900 $137.32 0 days
5033 Love Road 3 2 1,404 $300,000 $213.68 0 days
1127 Myrtle Avenue N/A N/A 2,066 $139,000 $67.28 10 days
2617 Red Sails Drive Unit #A & B 5 4 1,219 $329,450 $270.26 0 days
1460 Francesca Drive 3 2 1,247 $204,000 $163.59 12 days
7112 Tangerine Lane 3 2 1,125 $200,000 $177.78 13 days
14720 Ava Leigh 3 2 1,458 $234,000 $160.49 0 days
729 Fall River Road 3 2 1,032 $179,900 $174.32 13 days
3006 Copia Street 5 3 2,400 $300,000 $125 16 days
4933 Royal Drive 3 2 1,230 $145,000 $117.89 8 days
1646 Dick Mayers Drive 3 2 1,331 $175,000 $131.48 18 days
408 Belvidere Street 3 2 1,254 $219,900 $175.36 0 days
11133 Cutty Sark Drive 3 2 1,394 $180,000 $129.12 0 days
5372 Isaias Avalos Lane 3 2 1,797 $265,000 $147.47 0 days
6508 Boulder Ridge 3 3 1,569 $265,000 $168.90 21 days
944 Agua Caliente Drive 3 3 1,766 $298,000 $168.74 0 days
6508 Latimer Place 4 3 2,237 $290,950 $130.06 22 days
252 Shadow Mountain Drive Unit #B4 2 2 1,150 $178,000 $154.78 22 days
228 Sunnyview Place 4 2 1,506 $195,000 $129.48 23 days
4044 Boy Scout Lane 4 4 2,856 $620,000 $217.09 24 days
6628 Mariposa Drive 4 2 2,191 $325,000 $148.33 0 days
121 Camino Barranca Drive 4 5 4,037 $1,300,000 $322.02 0 days
2815 Nashville Avenue 3 1 896 $165,000 $184.15 0 days
4752 Joseph Rodriguez Drive 3 3 1,645 $230,000 $139.82 26 days
1452 Dale Douglas Drive 3 2 1,369 $195,000 $142.44 26 days
7108 Orange Tree Lane 3 2 1,332 $159,000 $119.37 27 days
2399 Enchanted Rock Place 4 3 2,840 $444,950 $156.67 0 days
1817 Dean Jones Drive 3 2 1,524 $225,000 $147.64 0 days
3632 Morgan Bay Place 3 3 1,444 $225,000 $155.82 0 days
912 Ada Lane 4 2 1,876 $284,950 $151.89 0 days
216 N Resler Dr. Drive 3 2 1,544 $239,000 $154.79 0 days
4341 Loma Casitas Road 3 2 1,862 $285,950 $153.57 0 days
4614 N Stanton Unit #C-17 2 2 1,008 $189,000 $187.50 0 days
5114 Wally Drive 3 2 1,712 $197,000 $115.07 32 days
14410 Kayla Mia Drive 3 2 1,124 $197,500 $175.71 32 days
1017 Wyatt Drive 3 1 1,050 $113,750 $108.33 32 days
3425 Pera Avenue N/A N/A N/A $124,888 Unknown 0 days
654 Copperfield Lane 4 3 2,408 $379,900 $157.77 0 days
6972 Granero Drive 3 2 1,892 $299,950 $158.54 33 days
2512 San Diego Avenue 3 2 1,446 $119,000 $82.30 0 days
1803 Bay City Place 3 2 1,066 $207,000 $194.18 0 days
11820 Auburn Sands Drive 3 2 1,188 $197,000 $165.82 30 days
6401 Casper Ridge Drive 3 3 2,309 $449,950 $194.87 0 days
11466 Joe Watson Court 3 3 1,796 $219,990 $122.49 0 days
6412 Amposta Drive 3 2 1,856 $341,000 $183.73 0 days
14385 Earl Chokiski 4 2 1,632 $299,950 $183.79 0 days
2821 Nations Avenue N/A N/A 3,022 $399,900 $132.33 41 days
Average: 3.7 2.5 2,119 $328,839 $151 108 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166